<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Travel Related Diseases</title>
	<atom:link href="http://www.travelvaccination.com.au/top-10-travel-related-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelvaccination.com.au/top-10-travel-related-diseases/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 03:32:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: redapril</title>
		<link>http://www.travelvaccination.com.au/top-10-travel-related-diseases/comment-page-1/#comment-11068</link>
		<dc:creator>redapril</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelvaccination.com.au/top-10-travel-related-diseases/#comment-11068</guid>
		<description>On-line mp3 music directory for everyone. Personal for You - gangsta rap and game, hardcore and goa, also house and hip-hop</description>
		<content:encoded><![CDATA[<p>On-line mp3 music directory for everyone. Personal for You &#8211; gangsta rap and game, hardcore and goa, also house and hip-hop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Vaccines for Indonesia &#124; Bali &#124; Travel Vaccinations</title>
		<link>http://www.travelvaccination.com.au/top-10-travel-related-diseases/comment-page-1/#comment-457</link>
		<dc:creator>Travel Vaccines for Indonesia &#124; Bali &#124; Travel Vaccinations</dc:creator>
		<pubDate>Mon, 02 Jul 2007 11:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelvaccination.com.au/top-10-travel-related-diseases/#comment-457</guid>
		<description>[...] and health care standards which we come to expect in developed nations such as Australia. Many travel related diseases are prevalent in Indonesia, including Bali, and it is therefore recommend that travellers to [...]</description>
		<content:encoded><![CDATA[<p>[...] and health care standards which we come to expect in developed nations such as Australia. Many travel related diseases are prevalent in Indonesia, including Bali, and it is therefore recommend that travellers to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Vaccinations &#124; Travel Vaccinations</title>
		<link>http://www.travelvaccination.com.au/top-10-travel-related-diseases/comment-page-1/#comment-326</link>
		<dc:creator>Travel Vaccinations &#124; Travel Vaccinations</dc:creator>
		<pubDate>Wed, 06 Jun 2007 14:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelvaccination.com.au/top-10-travel-related-diseases/#comment-326</guid>
		<description>[...] is one of the safest countries in the world to travel around. You are unlikely to pick up a travel related disease while travelling here but that is not the case for many other regions in the world. High risk areas [...]</description>
		<content:encoded><![CDATA[<p>[...] is one of the safest countries in the world to travel around. You are unlikely to pick up a travel related disease while travelling here but that is not the case for many other regions in the world. High risk areas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japanese Encephalitis &#124; Travel Vaccinations</title>
		<link>http://www.travelvaccination.com.au/top-10-travel-related-diseases/comment-page-1/#comment-217</link>
		<dc:creator>Japanese Encephalitis &#124; Travel Vaccinations</dc:creator>
		<pubDate>Fri, 13 Apr 2007 11:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelvaccination.com.au/top-10-travel-related-diseases/#comment-217</guid>
		<description>[...] Japanese encephalitis virus is one of the most common travel related diseases with around 50,000 cases per year. It is spread by infected mosquitos found primarily in South East [...]</description>
		<content:encoded><![CDATA[<p>[...] Japanese encephalitis virus is one of the most common travel related diseases with around 50,000 cases per year. It is spread by infected mosquitos found primarily in South East [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
